Qui di seguito trovi tutte le specifiche tecniche del tuo Modem Router Voxloud Wi-Fi.
| CARATTERISTICHE HARDWARE |
Interfaccia | 4 10/100/1000Mbps RJ45 LAN Ports 1 10/100/1000Mbps RJ45 WAN Port 1 VDSL2 Port 1 SFP cage 2 FXS Ports 1 USB 3.0 Ports |
Tasto | Power On/Off Button, WPS On/Off Button, Wireless On/Off Button, Reset Button |
Alimentatore esterno | 12V/1.5A |
Standard wireless | IEEE 802.11ac/n/a 5GHz, IEEE 802.11b/g/n 2.4GHz |
Standard IEEE | IEEE 802.3, IEEE 802.3u, 802.3ab |
Standard VDSL2 | ITU G.993.2, Up to 35b profile ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
Standard ADSL | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1 (G.DMT) ITU-T G.992.2 (G.Lite) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
Standard ADSL2 | ITU-T G.992.3 (G.DMT.bis) ITU-T G.992.4 (G.lite.bis) |
Standard ADSL2+ | ITU-T G.992.5 |
Dimensioni ( L x P x A ) | 8.4 × 5.7 ×3.2 in (214.0 × 144.5 × 80.0 mm) |
Antenna | Internal Antennas |
Tipo di antenna | Internal antennas |
Guadagno antenna | 3 x 2dBi for 2.4GHz and 4 x 2dBi for 5GHz |
| CARATTERISTICHE WIRELESS |
Frequenza | 2.4GHz and 5GHz (Supports DFS) |
Signal rate | 867Mbps at 5GHz, 300Mbps at 2.4GHz |
Potenza di trasmissione | <20dBm (2.4GHz), <23dBm (5GHz Band1 & Band2), <30dBm (5GHz Band3) |
Funzionalità wireless | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Sicurezza wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Schedulazione wireless | Support 2.4GHz and 5GHz Wireless Schedule |
| CARATTERISTICHE SOFTWARE |
QoS (Quality of Service) | ATM QoS, QoS |
Sicurezza | NAT Firewall, SPI Firewall, Access Control, Service Filtering, Denial of Service (DoS), SYN Flooding, Ping of Death, IP and MAC Address Binding |
Gestione | Web Based Configuration (HTTP / HTTPS ), Remote management, Command Line Interface, SSL for TR-069, Firmware Up grade, Diagnostic Tools, Web Based Firmware Upgrade |
Port forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
Dynamic DNS | DynDns, NO-IP |
VPN | OpenVPN, PPTP VPN, IPSec VPN |
Protocolli | Support IPv4 and IPv6 |
Protocolli ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
Funzionalità avanzate | Parental Controls, Network Address Translation(NAT), Port Mapping (Grouping), Static Routing, RIP v1/v2 (optional), DNS Relay, DD NS, IGMP V1/V2/V3 |
Condivisione USB | Support Samba (Storage) / FTP Server / Media Server |
Rete ospiti | 2.4GHz guest network, 5GHz guest network |
VPN IPsec | Support up to 10 IPSec VPN tunnels |
| ALTRO |
Certificazione | CE |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 , or other Java-enabled browser Cable or DSL Modem |
Ambiente | Operating Temperature: 0℃~40℃(32℉~104℉) Storage Temperature: -40℃~70℃(-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Scopri tutto sulla fibra ultraveloce Voxloud Wi-Fi qui.